Home

tigris Olvastam egy könyvet Fokozatosan t2 lan 80 generation microsecond Vizsgálat Automatizálás jön

Dual‐Band‐Tunable White‐Light Emission from Bi3+/Te4+ Emitters in  Perovskite‐Derivative Cs2SnCl6 Microcrystals - Zhang - 2022 - Angewandte  Chemie International Edition - Wiley Online Library
Dual‐Band‐Tunable White‐Light Emission from Bi3+/Te4+ Emitters in Perovskite‐Derivative Cs2SnCl6 Microcrystals - Zhang - 2022 - Angewandte Chemie International Edition - Wiley Online Library

IEEE 802.11 - Wikipedia
IEEE 802.11 - Wikipedia

Photoinitiation and Inhibition under Monochromatic Green Light for Storage  of Colored 3D Images in Holographic Polymer-Dispersed Liquid Crystals | ACS  Applied Materials & Interfaces
Photoinitiation and Inhibition under Monochromatic Green Light for Storage of Colored 3D Images in Holographic Polymer-Dispersed Liquid Crystals | ACS Applied Materials & Interfaces

Allosteric Control of Structural Mimicry and Mutational Escape in the  SARS-CoV-2 Spike Protein Complexes with the ACE2 Decoys and Miniprotein  Inhibitors: A Network-Based Approach for Mutational Profiling of Binding  and Signaling
Allosteric Control of Structural Mimicry and Mutational Escape in the SARS-CoV-2 Spike Protein Complexes with the ACE2 Decoys and Miniprotein Inhibitors: A Network-Based Approach for Mutational Profiling of Binding and Signaling

Atomic-Scale Dynamics Probed by Photon Correlations | ACS Nano
Atomic-Scale Dynamics Probed by Photon Correlations | ACS Nano

Bioresorbable thin-film silicon diodes for the optoelectronic excitation  and inhibition of neural activities | Nature Biomedical Engineering
Bioresorbable thin-film silicon diodes for the optoelectronic excitation and inhibition of neural activities | Nature Biomedical Engineering

Synaptic Computation Enabled by Joule Heating of Single-Layered  Semiconductors for Sound Localization | Nano Letters
Synaptic Computation Enabled by Joule Heating of Single-Layered Semiconductors for Sound Localization | Nano Letters

Primary Structure of Glycans by NMR Spectroscopy | Chemical Reviews
Primary Structure of Glycans by NMR Spectroscopy | Chemical Reviews

Visible Light Generation of a Microsecond Long-Lived Potent Reducing Agent  | Journal of the American Chemical Society
Visible Light Generation of a Microsecond Long-Lived Potent Reducing Agent | Journal of the American Chemical Society

Frontiers | Microsecond MD Simulation and Multiple-Conformation Virtual  Screening to Identify Potential Anti-COVID-19 Inhibitors Against SARS-CoV-2  Main Protease
Frontiers | Microsecond MD Simulation and Multiple-Conformation Virtual Screening to Identify Potential Anti-COVID-19 Inhibitors Against SARS-CoV-2 Main Protease

Microscopic Structures, Dynamics, and Spin Configuration of the Charge  Carriers in Organic Photovoltaic Solar Cells Studied by Advanced  Time-Resolved Spectroscopic Methods | Langmuir
Microscopic Structures, Dynamics, and Spin Configuration of the Charge Carriers in Organic Photovoltaic Solar Cells Studied by Advanced Time-Resolved Spectroscopic Methods | Langmuir

Ferroelectric Polymer Nanocomposites with Complementary Nanostructured  Fillers for Electrocaloric Cooling with High Power Density and Great  Efficiency | ACS Applied Energy Materials
Ferroelectric Polymer Nanocomposites with Complementary Nanostructured Fillers for Electrocaloric Cooling with High Power Density and Great Efficiency | ACS Applied Energy Materials

Solar‐powered chemistry: Engineering low‐dimensional carbon nitride‐based  nanostructures for selective CO2 conversion to C1C2 products - Ng - 2022 -  InfoMat - Wiley Online Library
Solar‐powered chemistry: Engineering low‐dimensional carbon nitride‐based nanostructures for selective CO2 conversion to C1C2 products - Ng - 2022 - InfoMat - Wiley Online Library

Site-Specific Steric Control of SARS-CoV-2 Spike Glycosylation |  Biochemistry
Site-Specific Steric Control of SARS-CoV-2 Spike Glycosylation | Biochemistry

Quantifying Microsecond Transition Times Using Fluorescence Lifetime  Correlation Spectroscopy | The Journal of Physical Chemistry Letters
Quantifying Microsecond Transition Times Using Fluorescence Lifetime Correlation Spectroscopy | The Journal of Physical Chemistry Letters

In Vitro Bacterial Cytotoxicity of CNTs: Reactive Oxygen Species Mediate  Cell Damage Edges over Direct Physical Puncturing | Langmuir
In Vitro Bacterial Cytotoxicity of CNTs: Reactive Oxygen Species Mediate Cell Damage Edges over Direct Physical Puncturing | Langmuir

Photosensitization Behavior of Ir(III) Complexes in Selective Reduction of  CO2 by Re(I)-Complex-Anchored TiO2 Hybrid Catalyst | Inorganic Chemistry
Photosensitization Behavior of Ir(III) Complexes in Selective Reduction of CO2 by Re(I)-Complex-Anchored TiO2 Hybrid Catalyst | Inorganic Chemistry

Probing the Protein Corona of Nanoparticles in a Fluid Flow by  Single-Particle Differenced Resonance Light Scattering Correlation  Spectroscopy | Analytical Chemistry
Probing the Protein Corona of Nanoparticles in a Fluid Flow by Single-Particle Differenced Resonance Light Scattering Correlation Spectroscopy | Analytical Chemistry

Temperature-Induced Lattice Relaxation of Perovskite Crystal Enhances  Optoelectronic Properties and Solar Cell Performance | The Journal of  Physical Chemistry Letters
Temperature-Induced Lattice Relaxation of Perovskite Crystal Enhances Optoelectronic Properties and Solar Cell Performance | The Journal of Physical Chemistry Letters

SARS-CoV-2 simulations go exascale to predict dramatic spike opening and  cryptic pockets across the proteome | Nature Chemistry
SARS-CoV-2 simulations go exascale to predict dramatic spike opening and cryptic pockets across the proteome | Nature Chemistry

Frontiers | Invasive and non-invasive electrodes for successful drug and  gene delivery in electroporation-based treatments
Frontiers | Invasive and non-invasive electrodes for successful drug and gene delivery in electroporation-based treatments

Wavelength engineerable porous organic polymer photosensitizers with  protonation triggered ROS generation | Nature Communications
Wavelength engineerable porous organic polymer photosensitizers with protonation triggered ROS generation | Nature Communications

Current understanding and challenges of solar-driven hydrogen generation  using polymeric photocatalysts | Nature Energy
Current understanding and challenges of solar-driven hydrogen generation using polymeric photocatalysts | Nature Energy

Frontiers | Immunological Effects of Histotripsy for Cancer Therapy
Frontiers | Immunological Effects of Histotripsy for Cancer Therapy

What Makes a Good Protein–Protein Interaction Stabilizer: Analysis and  Application of the Dual-Binding Mechanism | ACS Central Science
What Makes a Good Protein–Protein Interaction Stabilizer: Analysis and Application of the Dual-Binding Mechanism | ACS Central Science

Energies | Free Full-Text | Communication Requirements for a Hybrid VSC  Based HVDC/AC Transmission Networks State Estimation
Energies | Free Full-Text | Communication Requirements for a Hybrid VSC Based HVDC/AC Transmission Networks State Estimation

Applied Sciences | Free Full-Text | Characterizations of a Plasma-Water  System Generated by Repetitive Microsecond Pulsed Discharge with Air,  Nitrogen, Oxygen, and Argon Gases Species
Applied Sciences | Free Full-Text | Characterizations of a Plasma-Water System Generated by Repetitive Microsecond Pulsed Discharge with Air, Nitrogen, Oxygen, and Argon Gases Species

Peptide‐Based Inhibitors for SARS‐CoV‐2 and SARS‐CoV - Panchal - 2021 -  Advanced Therapeutics - Wiley Online Library
Peptide‐Based Inhibitors for SARS‐CoV‐2 and SARS‐CoV - Panchal - 2021 - Advanced Therapeutics - Wiley Online Library

Experimental demonstration of entanglement delivery using a quantum network  stack | npj Quantum Information
Experimental demonstration of entanglement delivery using a quantum network stack | npj Quantum Information